Kondisyon teknik:
1.design konfòme ak ANSI/AWWA C504
2.connection bride konfòm ASME B16.1 CLASS125
3.top bride konfòme ak MSS SP-101
4.fas fas a konfòm ak ANSI/AWWA C504
5.test ak enspeksyon konfòme yo ak ANSI/AWWA C504
6.working presyon 150psi
Non Pati | Non | Materyèl si ou vle |
1 | Key | ASTM 1045 |
2 | Body kouvwi kawotchou | ASTM A536 65-45-12+EPDM/NBR |
3 | Gespès prentan | AISI 1066 |
4 | Gmande | Sasye pur |
5 | Sealing bag | Ruber |
6 | Ste genyen | ASTM A276 304 |
7 | Upper bushing | ASTM S304 + F4 |
8 | Pin | ASTM A276 304 |
9 | Nut | ASTM S304 |
10 | Gmande | ASTM S304 |
11 | Dale | ASTM A536 65-45-12 + SS316 |
12 | Lkousin ower | ASTM S304 + F4 |
13 | Sealing bag | Ruber |
14 | Gmande | Nylon |
15 | Gmande | Ruber |
16 | Bkouvèti otom | ASTM A536 65-45-12 |
17 | Bolt | Sasye pur |
18 | Gmande | Sasye pur |
19 | Bolt | Sasye pur |
20 | Gmande | Sasye pur |
Dimansyon done (mm)
Gwosè | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk | n-Φk1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
vennkat" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Nou konsakre nan pi bon kalite pwodwi yo, règ yo onèt ak konfyans, pri konpetitif, tès la bon jan kalite strik nan chak etap pwodiksyon garanti satisfaksyon kliyan yo, nan mete kanpe imaj la bon antrepriz nan tout mond lan, nou pral konfòme yo ak "Kalite" la. se lavi nou, onèt ak konfyans se baz nou an, pri konpetitif se avantaj nou an" kòm direktiv antrepriz.